<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Automotive &#187; Low Temperature</title>
	<atom:link href="http://jgdstore.com/tag/low-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://jgdstore.com</link>
	<description>All About Car &#124; Parts &#124; Repair &#124; Paint &#124; Industry Of Automotive</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Compression Stroke for each Cylinder</title>
		<link>http://jgdstore.com/2010/02/20/a-compression-stroke-for-each-cylinder/</link>
		<comments>http://jgdstore.com/2010/02/20/a-compression-stroke-for-each-cylinder/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:26:29 +0000</pubDate>
		<dc:creator>Car Automotive</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compression Stroke]]></category>
		<category><![CDATA[condenser]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[Discharge Side]]></category>
		<category><![CDATA[gaseous]]></category>
		<category><![CDATA[Low Temperature]]></category>
		<category><![CDATA[One Way Valves]]></category>
		<category><![CDATA[Piston]]></category>
		<category><![CDATA[Piston Type Compressors]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Reed Valves]]></category>
		<category><![CDATA[refrigerant]]></category>
		<category><![CDATA[Rotary Vane Compressors]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Suction Side]]></category>
		<category><![CDATA[Vapors]]></category>

		<guid isPermaLink="false">http://jgdstore.com/?p=784</guid>
		<description><![CDATA[The compressor is the pump that circulates refrigerant through the system.The suction side of the compressor pulls in refrigerant in a low pressure,low temperature form. The refrigerant is then pumped through the compressor to the discharge or outlet side where it&#8217;s compressed, raising its temperature.It&#8217;s now ready once more to condense and release heat. The [...]]]></description>
		<wfw:commentRss>http://jgdstore.com/2010/02/20/a-compression-stroke-for-each-cylinder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

